code | designation | dimension | |||
DD mm | HD mm | DT mm | HT mm | ||
MADESHB21340 | Mêche Alu VHF | 1.00 | 3 | 10 | 40 |
MADESHB25340 | Mêche Alu VHF | 2.00 | 3 | 05 | 40 |
MADESHB31340 | Mêche Alu VHF | 3.00 | 3 | 12 | 40 |
MADESHB36340 | Mêche Alu VHF | 3.00 | 3 | 06 | 40 |
MADESHB41650 | Mêche Alu VHF | 4.00 | 6 | 12 | 50 |
MADESHB42460 | Mêche Alu VHF | 4.00 | 4 | 22 | 50 |
MADESHB46440 | Mêche Alu VHF | 4.00 | 4 | 06 | 40 |
MADESHB62660 | Mêche Alu VHF | 6.00 | 6 | 25 | 60 |
MADESHB66640 | Mêche Alu VHF | 6.00 | 6 | 06 | 40 |
© 2018 CHAMIONG.